| ITEM | HANDING VOLUME ( PER YEAR) |
ORIGIN | CUSTOMERS | ||
| Aluminum alloy | Ingot/sow | ADC12 standard/off grade, 60/70 Alloy 380, etc | 7,000~8,000mts | Korea, Indonesia, Albania, etc | China |
| Scrap metals | Tense, Twitch, Zorba, TT, Troma, Etc | 2,000~ 3,000mts | U.S., EU, Middle East, Nothern Africa, South East Asia, etc | Korea, Indonesia | |
| Copper & Copper Alloy | Semi-finished products | Cu/Brass strips, Brass wires, etc | 500~ 6,000mts | China, Korea, India etc | China, Korea, Japan |
| Scrap metal | Barley, Mill Berry, Candy, Birch/Cliff, Druid, etc | 1,000~ 1,500mts | U.S. ,Eu, Middle East, South East Asia, etc | Korea, Thailand | |
| Cakes | OFC/ TP slabs, billets | 200~ 300mts | Japan, India, etc | Korea | |
| Chemical Products | Agents for defense Industry | DPA, Methyl Centralite, Camphor, etc | 20~ 30mts | China | Korea |
| Stainless steel Products | Scrap | STS 304, 316 | Abt 75,000~ 80,000mts | Oryx Thailand, Oryx Europe | Posco, Korea |
| STS 304, 316 Turning | Abt 15,000mts | Taiwan | |||
| STS 304 | Abt 15,000mts | Japan | |||
| Steel Products | Scrap | HS, H1, H2, SHREDDED | 20,000mts | Japan | Vietnam, Korea |
